HR Analytics
Aug 2025 – Jul 2026
10.1%
Turnover Rate
3.4 yrs
Avg. Tenure
42
eNPS Score
$4,250
Cost per Hire
Headcount & Turnover
Attrition Reasons
Tenure Distribution
Gender Distribution
Ethnicity
Age Distribution
Department Costs
Engineering | $2,400,000 | $600,000 | $240,000 | $3,240,000 |
Sales | $1,800,000 | $450,000 | $180,000 | $2,430,000 |
Marketing | $1,200,000 | $300,000 | $120,000 | $1,620,000 |
Product | $1,100,000 | $275,000 | $110,000 | $1,485,000 |
Operations | $900,000 | $225,000 | $90,000 | $1,215,000 |
HR | $750,000 | $187,500 | $75,000 | $1,012,500 |
Design | $680,000 | $170,000 | $68,000 | $918,000 |
Finance | $620,000 | $155,000 | $62,000 | $837,000 |
Hiring Cost Trend