Timesheet
Track and manage your weekly working hours
August 3 - August 7, 2026
5.2%
42h
This Week
10%
2h
Overtime
20%
6
Projects Tracked
25%
3
Pending Approvals
Weekly Time Entry
| Project | Mon Aug 3 | Tue Aug 4 | Wed Aug 5 | Thu Aug 6 | Fri Aug 7 | Total |
|---|---|---|---|---|---|---|
Platform Redesign | 4 | 3 | 5 | - | 3 | 15h |
API Migration | 3 | - | 3.5 | - | - | 6.5h |
Internal Tools | 1.5 | - | - | 2 | - | 3.5h |
Mobile App v3 | - | 4 | - | 4 | - | 8h |
Data Pipeline | - | 1.5 | - | - | 3 | 4.5h |
Marketing Website | - | - | - | 2.5 | 2 | 4.5h |
| Daily Total | 8.5h | 8.5h | 8.5h | 8.5h | 8h | 42h |
Project Hours Breakdown
Past Timesheets
| Week | Total Hours | Overtime | Status | Actions |
|---|---|---|---|---|
| Jul 27 - Jul 31 | 42h | 2h | Approved | |
| Jul 20 - Jul 24 | 39h | - | Approved | |
| Jul 13 - Jul 17 | 44h | 4h | Approved | |
| Jul 6 - Jul 10 | 38h | - | Approved |
Team Timesheets
| Employee | Hours | Overtime | Status |
|---|---|---|---|
MJMarcus Johnson | 40h | - | Submitted |
PPPriya Patel | 38h | - | Approved |
ARAisha Rahman | 42h | 2h | Draft |
DKDaniel Kim | 41h | 1h | Submitted |
EVElena Vasquez | 39h | - | Approved |
RORyan O'Brien | 44h | 4h | Draft |
JTJessica Taylor | 37h | - | Submitted |
ANAlex Nguyen | 43h | 3h | Approved |